Translation
en-GB
Default locale
-
Fallback locales
Messages
Defined 337
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en-GB | messages | 1 | organisation.description | Our automotive electrical shop offers a wide selection of high-quality automotive connectors. Renowned manufacturers such as Delphi Connection Systems, Kostal, ABB, Deutsch, Bosch, and Superseal AMP (TE) are part of our range. We also provide matching FEP trailer connectors and compatible automotive connectors for your Volkswagen projects. No matter your application or field, we offer top-quality products with the perfect solution for your needs. |
| en-GB | messages | 1 | organisation.email | sdeyter@deytrade.de |
| en-GB | messages | 1 | organisation.telephone | +49 (0) 52 02 / 856 97 70 |
| en-GB | messages | 1 | general.noscriptNotice | To be able to use the full range of Shopware 6, we recommend activating Javascript in your browser. |
| en-GB | messages | 1 | header.usp1 | Specialized in car plugs |
| en-GB | messages | 1 | header.usp2 | No minimum order quantity |
| en-GB | messages | 1 | header.usp3 | No small-volume markups |
| en-GB | messages | 1 | header.usp4 | Approved exporter |
| en-GB | messages | 1 | header.usp5 | ISO 9001 |
| en-GB | messages | 1 |
tmms.topbarnotifications.Area2ContentTextEditor
[ "%area2contenttexteditor%" => "Günstige Versandkosten" ] |
Günstige Versandkosten |
| en-GB | messages | 1 |
tmms.topbarnotifications.Area3ContentTextEditor
[ "%area3contenttexteditor%" => "30 Tage Rückgaberecht" ] |
30 Tage Rückgaberecht |
| en-GB | messages | 1 |
tmms.topbarnotifications.Area4ContentTextEditor
[ "%area4contenttexteditor%" => "Service - Hotline 0123 - 45678" ] |
Service - Hotline 0123 - 45678 |
| en-GB | messages | 1 | header.topbarTitle | Your source for automotive connectors |
| en-GB | messages | 2 | header.logoLink | Go to homepage |
| en-GB | messages | 3 | general.menuLink | Menu |
| en-GB | messages | 2 | header.searchPlaceholder | Enter search term... |
| en-GB | messages | 2 | header.searchButton | Search |
| en-GB | messages | 2 | header.wishlist | Wishlist |
| en-GB | messages | 3 | account.myAccount | Your account |
| en-GB | messages | 2 | general.offcanvasCloseMenu | Close menu |
| en-GB | messages | 2 | account.loginSubmit | Log in |
| en-GB | messages | 1 | account.orRegister | or |
| en-GB | messages | 2 | account.orRegisterLink | Sign up |
| en-GB | messages | 2 | account.overviewLink | Overview |
| en-GB | messages | 2 | account.profileLink | Your profile |
| en-GB | messages | 2 | account.addressLink | Addresses |
| en-GB | messages | 2 | account.paymentLink | Payment methods |
| en-GB | messages | 2 | account.ordersLink | Orders |
| en-GB | messages | 2 | checkout.cartTitle | Shopping cart |
| en-GB | messages | 95 | general.star | * |
| en-GB | messages | 1 | general.homeLink | Home |
| en-GB | messages | 1 | general.toCategory | Show all |
| en-GB | messages | 2 | general.mainMenu | Show all categories |
| en-GB | messages | 2 | general.back | Back |
| en-GB | messages | 1 |
general.showCategory
[ "%category%" => "Products" ] |
Show Products |
| en-GB | messages | 2 | listing.filterTitleText | Filter |
| en-GB | messages | 5 | listing.disabledFilterTooltip | This filter does not display any further results in combination with the selected filters. |
| en-GB | messages | 1 | global_manufacturer.label | Manufacturer |
| en-GB | messages | 1 | global_manufacturer.value.abb | ABB |
| en-GB | messages | 1 | global_manufacturer.value.amphenol | Amphenol Sine Systems |
| en-GB | messages | 1 | global_manufacturer.value.bosch | Robert Bosch GmbH |
| en-GB | messages | 1 | global_manufacturer.value.delphi | Aptiv (Delphi) Connection System |
| en-GB | messages | 1 | global_manufacturer.value.deutsch | Compagnie Deutsch (TE) |
| en-GB | messages | 1 | global_manufacturer.value.deytrade | DeyTrade |
| en-GB | messages | 1 | global_manufacturer.value.dsg | DSG Canusa |
| en-GB | messages | 1 | global_manufacturer.value.fci | FCI / Delphi Connection System |
| en-GB | messages | 1 | global_manufacturer.value.fep | FEP |
| en-GB | messages | 1 | global_manufacturer.value.kostal | Kostal |
| en-GB | messages | 1 | global_manufacturer.value.lear | Lear (Grothe & Hartmann) |
| en-GB | messages | 1 | global_manufacturer.value.merit | Merit |
| en-GB | messages | 1 | global_manufacturer.value.mibo | Mibostahl Tools |
| en-GB | messages | 1 | global_manufacturer.value.molex | Molex |
| en-GB | messages | 1 | global_manufacturer.value.rennsteig | Rennsteig |
| en-GB | messages | 1 | global_manufacturer.value.schlemmer | Delfingen (Schlemmer) |
| en-GB | messages | 1 | global_manufacturer.value.tyco | Tyco (TE Connectivity) |
| en-GB | messages | 1 | global_manufacturer.value.walter_schroeder | Walter Schroeder |
| en-GB | messages | 1 | global_manufacturer.value.woco | Woco |
| en-GB | messages | 1 | global_producttype.label | Product type |
| en-GB | messages | 1 | global_producttype.value.connector | Connector |
| en-GB | messages | 1 | global_producttype.value.terminal | Terminal |
| en-GB | messages | 1 | global_producttype.value.seal | Seal |
| en-GB | messages | 1 | global_producttype.value.pigtail | Pigtail |
| en-GB | messages | 1 | global_producttype.value.cable_sub-assembly | Cable Sub-Assembly |
| en-GB | messages | 1 | global_producttype.value.tool | Tool |
| en-GB | messages | 1 | global_producttype.value.wedge | Wedge |
| en-GB | messages | 1 | global_producttype.value.backshell | Backshell |
| en-GB | messages | 1 | global_producttype.value.cable | Cable / Wire |
| en-GB | messages | 1 | global_producttype.value.cabletie | Clip |
| en-GB | messages | 1 | global_producttype.value.cover | Cover |
| en-GB | messages | 1 | global_producttype.value.cpa | CPA |
| en-GB | messages | 1 | global_producttype.value.joiner | Joiner piece |
| en-GB | messages | 1 | global_producttype.value.kit | Kit |
| en-GB | messages | 1 | global_producttype.value.lock | Lock |
| en-GB | messages | 1 | global_producttype.value.lockwasher | Lockwasher |
| en-GB | messages | 1 | global_producttype.value.oilpressureswitch | Oil pressure switch |
| en-GB | messages | 1 | global_producttype.value.reducer | Multi-way reducer |
| en-GB | messages | 1 | global_producttype.value.retainer | Retainer |
| en-GB | messages | 1 | global_producttype.value.set | Set |
| en-GB | messages | 1 | global_producttype.value.shielding | Shielding |
| en-GB | messages | 1 | global_producttype.value.shrinktube | Shrink tube |
| en-GB | messages | 1 | global_producttype.value.shroudgasket | Shroud, Gasket |
| en-GB | messages | 1 | global_producttype.value.splicesaver | Splice saver |
| en-GB | messages | 1 | global_producttype.value.strainrelief | Strain relief |
| en-GB | messages | 1 | global_producttype.value.tmanifold | T-Manifold |
| en-GB | messages | 1 | global_producttype.value.tpa | TPA |
| en-GB | messages | 1 | global_producttype.value.tube | Corrugated tube |
| en-GB | messages | 1 | global_producttype.value.ymanifold | Y-Manifold |
| en-GB | messages | 1 | global_producttype.value.cable_tie | Cable Tie |
| en-GB | messages | 1 | global_series.label | Series |
| en-GB | messages | 1 | global_series.value.0.5_mm_unsealed | 0.5 mm Unsealed |
| en-GB | messages | 1 | global_series.value.0.63_mm_unsealed | 0.63 mm unsealed |
| en-GB | messages | 1 | global_series.value.064_serie | 064 Serie |
| en-GB | messages | 1 | global_series.value.1.2_mm_sealed | 1.2 mm Sealed |
| en-GB | messages | 1 | global_series.value.1.5_/_2.8_mixed_sealed | 1.5 / 2.8 Mixed Sealed |
| en-GB | messages | 1 | global_series.value.1.5_/_4.8_mixed_sealed | 1.5 / 4.8 Mixed Sealed |
| en-GB | messages | 1 | global_series.value.1.5_mm_sealed | 1.5 mm Sealed |
| en-GB | messages | 1 | global_series.value.1.5_mm_unsealed | 1.5 mm Unsealed |
| en-GB | messages | 1 | global_series.value.2.8_mm_sealed | 2.8 mm Sealed |
| en-GB | messages | 1 | global_series.value.2.8_mm_unsealed | 2.8 mm Unsealed |
| en-GB | messages | 1 | global_series.value.2.8_timer_sealed | 2.8 Timer Sealed |
| en-GB | messages | 1 | global_series.value.4.8_mm_sealed | 4.8 mm Sealed |
| en-GB | messages | 1 | global_series.value.4.8_mm_unsealed | 4.8 mm Unsealed |
| en-GB | messages | 1 | global_series.value.6.3_mm_unsealed | 6.3 mm unsealed |
| en-GB | messages | 1 | global_series.value.9.5_mm_sealed | 9.5 mm Sealed |
| en-GB | messages | 1 | global_series.value.12v_trailer_plug | 12V Trailer Plug |
| en-GB | messages | 1 | global_series.value.56er_serie | 56er Serie |
| en-GB | messages | 1 | global_series.value.afk_/_afs_1.5_sealed | AFK / AFS 1.5 Sealed |
| en-GB | messages | 1 | global_series.value.afk_/_afs_2.8_sealed | AFK / AFS 2.8 Sealed |
| en-GB | messages | 1 | global_series.value.afk_/_afs_4.8_sealed | AFK / AFS 4.8 Sealed |
| en-GB | messages | 1 | global_series.value.ampseal_1.3 | AMPSEAL 1.3 |
| en-GB | messages | 1 | global_series.value.ampseal_16 | AMPSEAL 16 |
| en-GB | messages | 1 | global_series.value.apex_1.5_series | APEX 1.5 Serie |
| en-GB | messages | 1 | global_series.value.apex_2.8_series | APEX 2.8 Serie |
| en-GB | messages | 1 | global_series.value.apex_micro_0.64_series | APEX Micro 0.64 Series |
| en-GB | messages | 1 | global_series.value.at_series | AT Series |
| en-GB | messages | 1 | global_series.value.atm_series | ATM Series |
| en-GB | messages | 1 | global_series.value.bak | BAK |
| en-GB | messages | 1 | global_series.value.bcb_0.6 | BCB 0.6 |
| en-GB | messages | 1 | global_series.value.bdk_2.8_mm | BDK 2.8 mm |
| en-GB | messages | 1 | global_series.value.bmk_0.6 | BMK 0.6 |
| en-GB | messages | 1 | global_series.value.bmk_1.5 | BMK 1.5 |
| en-GB | messages | 1 | global_series.value.btl_1.5 | BTL 1.5 |
| en-GB | messages | 1 | global_series.value.btl_2.8 | BTL 2.8 |
| en-GB | messages | 1 | global_series.value.btl_4.8 | BTL 4.8 |
| en-GB | messages | 1 | global_series.value.ci_2 | CI 2 |
| en-GB | messages | 1 | global_series.value.coni_1 | Coni 1 |
| en-GB | messages | 1 | global_series.value.cs_30 | CS 30 |
| en-GB | messages | 1 | global_series.value.ctpa_light | CTPA light |
| en-GB | messages | 1 | global_series.value.dcs-1_-_4.8 | DCS-1 - 4.8 |
| en-GB | messages | 1 | global_series.value.dcs-1_-_6.3 | DCS-1 - 6.3 |
| en-GB | messages | 1 | global_series.value.dcs-1_-_9.5 | DCS-1 - 9.5 |
| en-GB | messages | 1 | global_series.value.drb_series | DRB Series |
| en-GB | messages | 1 | global_series.value.drc_series | DRC Series |
| en-GB | messages | 1 | global_series.value.drcp_series | DRCP Series |
| en-GB | messages | 1 | global_series.value.dt_series | DT-Serie |
| en-GB | messages | 1 | global_series.value.dthd_series | DTHD Series |
| en-GB | messages | 1 | global_series.value.dtm_series | DTM Series |
| en-GB | messages | 1 | global_series.value.dtp_series | DTP Series |
| en-GB | messages | 1 | global_series.value.ducon_0.8_sealed | Ducon 0.8 Sealed |
| en-GB | messages | 1 | global_series.value.ducon_0.8_unsealed | Ducon 0.8 Unsealed |
| en-GB | messages | 1 | global_series.value.ducon_1.5_unsealed | Ducon 1.5 Unsealed |
| en-GB | messages | 1 | global_series.value.ducon_2.8_sealed | Ducon 2.8 Sealed |
| en-GB | messages | 1 | global_series.value.ducon_2.8_unsealed | Ducon 2.8 Unsealed |
| en-GB | messages | 1 | global_series.value.ducon_6.3_sealed | Ducon 6.3 Sealed |
| en-GB | messages | 1 | global_series.value.ducon_9.5_sealed | Ducon 9.5 Sealed |
| en-GB | messages | 1 | global_series.value.ducon_9.5_unsealed | Ducon 9.5 Unsealed |
| en-GB | messages | 1 | global_series.value.econoseal | Econoseal |
| en-GB | messages | 1 | global_series.value.electrical_centers_-_device_connections_sealed | Electrical Centers - Device Connections Sealed |
| en-GB | messages | 1 | global_series.value.electrical_centers_-_device_connections_unsealed | Electrical Centers - Device Connections Unsealed |
| en-GB | messages | 1 | global_series.value.elo_sealed | ELO Sealed |
| en-GB | messages | 1 | global_series.value.ems | EMS |
| en-GB | messages | 1 | global_series.value.eps | EPS |
| en-GB | messages | 1 | global_series.value.fastin-on | Fastin-on |
| en-GB | messages | 1 | global_series.value.flry | FLRY |
| en-GB | messages | 1 | global_series.value.fsth_plus | FSTH PLUS |
| en-GB | messages | 1 | global_series.value.gt_150/280_mixed_sealed | GT 150/280 Mixed Sealed |
| en-GB | messages | 1 | global_series.value.gt_150/280_mixed_unsealed | GT 150/280 Mixed Unsealed |
| en-GB | messages | 1 | global_series.value.gt_150_sealed | GT 150 Sealed |
| en-GB | messages | 1 | global_series.value.gt_150_unsealed | GT 150 Unsealed |
| en-GB | messages | 1 | global_series.value.gt_280_sealed | GT 280 Sealed |
| en-GB | messages | 1 | global_series.value.gt_280_unsealed | GT 280 Unsealed |
| en-GB | messages | 1 | global_series.value.gts_0.64 | GTS 0.64 |
| en-GB | messages | 1 | global_series.value.gts_1.5_series | GTS 1.5 Series |
| en-GB | messages | 1 | global_series.value.hd10 | HD10 |
| en-GB | messages | 1 | global_series.value.hd30 | HD30 |
| en-GB | messages | 1 | global_series.value.hdp20 | HDP20 |
| en-GB | messages | 1 | global_series.value.hdscs_series | HDSCS Series |
| en-GB | messages | 1 | global_series.value.hp_2.8_mm_series | HP 2.8 mm Series |
| en-GB | messages | 1 | global_series.value.hpcs_2.8 | HPCS 2.8 |
| en-GB | messages | 1 | global_series.value.hpsl | HPSL |
| en-GB | messages | 1 | global_series.value.hvp800 | HVP800 |
| en-GB | messages | 1 | global_series.value.ipt | IPT |
| en-GB | messages | 1 | global_series.value.jetronic | Jetronic |
| en-GB | messages | 1 | global_series.value.jps | JPS |
| en-GB | messages | 1 | global_series.value.junior_power_timer | Junior Power Timer |
| en-GB | messages | 1 | global_series.value.kompakt_1 | Kompakt 1 |
| en-GB | messages | 1 | global_series.value.kompakt_1.1a | Kompakt 1.1a |
| en-GB | messages | 1 | global_series.value.kompakt_1.1m | Kompakt 1.1m |
| en-GB | messages | 1 | global_series.value.kompakt_1.a | Kompakt 1.a |
| en-GB | messages | 1 | global_series.value.kompakt_1.m | Kompakt 1.m |
| en-GB | messages | 1 | global_series.value.kompakt_3 | Kompakt 3 |
| en-GB | messages | 1 | global_series.value.kompakt_4 | Kompakt 4 |
| en-GB | messages | 1 | global_series.value.kompakt_coupling_series | Kompakt Coupling Series |
| en-GB | messages | 1 | global_series.value.leavyseal | LEAVYSEAL |
| en-GB | messages | 1 | global_series.value.lks_1,5 | LKS 1.5 |
| en-GB | messages | 1 | global_series.value.lsk_8 | LSK 8 |
| en-GB | messages | 1 | global_series.value.lws | LWS |
| en-GB | messages | 1 | global_series.value.mak15 | MAK15 |
| en-GB | messages | 1 | global_series.value.mak_plus_2.8_sealed | MAK Plus 2.8 Sealed |
| en-GB | messages | 1 | global_series.value.mate-n-lok | MATE-N-LOK |
| en-GB | messages | 1 | global_series.value.matrix_1.2 | Matrix 1.2 |
| en-GB | messages | 1 | global_series.value.mcon-1.2mm | MCON-1.2mm |
| en-GB | messages | 1 | global_series.value.mcon-1.2mm_(ll) | MCON-1.2mm (LL) |
| en-GB | messages | 1 | global_series.value.mcp_1.2 | MCP 1.2 |
| en-GB | messages | 1 | global_series.value.mcp_1.5k | MCP 1.5K |
| en-GB | messages | 1 | global_series.value.mcp_2.8 | MCP 2.8 |
| en-GB | messages | 1 | global_series.value.mcp_2.8k | MCP 2.8K |
| en-GB | messages | 1 | global_series.value.mcp_4.8k | MCP 4.8K |
| en-GB | messages | 1 | global_series.value.mdk_3 | MDK 3 |
| en-GB | messages | 1 | global_series.value.metri-pack_150,_480,_630,_weather_pack | Metri-Pack 150, 480, 630, Weather Pack |
| en-GB | messages | 1 | global_series.value.metri-pack_150,_gt_150 | Metri-Pack 150, GT 150 |
| en-GB | messages | 1 | global_series.value.metri-pack_150.2_pull-to-seat | Metri-Pack 150.2 Pull-To-Seat |
| en-GB | messages | 1 | global_series.value.metri-pack_150_sealed | Metri-Pack 150 Sealed |
| en-GB | messages | 1 | global_series.value.metri-pack_150_sealed,_metri-pack_150_sealed_header | Metri-Pack 150 Sealed, Metri-Pack 150 Sealed Header |
| en-GB | messages | 1 | global_series.value.metri-pack_150_sealed_device_connections | Metri-Pack 150 Sealed Device Connections |
| en-GB | messages | 1 | global_series.value.metri-pack_150_unsealed | Metri-Pack 150 Unsealed |
| en-GB | messages | 1 | global_series.value.metri-pack_280_sealed | Metri-Pack 280 Sealed |
| en-GB | messages | 1 | global_series.value.metri-pack_280_sealed_device_connections | Metri-Pack 280 Sealed Device Connections |
| en-GB | messages | 1 | global_series.value.metri-pack_280_unsealed | Metri-Pack 280 Unsealed |
| en-GB | messages | 1 | global_series.value.metri-pack_280_unsealed_device_connection | Metri-Pack 280 Unsealed Device Connection |
| en-GB | messages | 1 | global_series.value.metri-pack_280_unsealed_tangless | Metri-Pack 280 Unsealed Tangless |
| en-GB | messages | 1 | global_series.value.metri-pack_480_sealed | Metri-Pack 480 Sealed |
| en-GB | messages | 1 | global_series.value.metri-pack_480_special | Metri-Pack 480 Special |
| en-GB | messages | 1 | global_series.value.metri-pack_630_pull-to-seat | Metri-Pack 630 Pull-To-Seat |
| en-GB | messages | 1 | global_series.value.metri-pack_630_sealed_pull-to-seat | Metri-Pack 630 Sealed Pull-To-Seat |
| en-GB | messages | 1 | global_series.value.metri-pack_630_sealed_pull-to-seat_device_connection | Metri-Pack 630 Sealed Pull-To-Seat Device Connection |
| en-GB | messages | 1 | global_series.value.metri-pack_630_unsealed | Metri-Pack 630 Unsealed |
| en-GB | messages | 1 | global_series.value.metri-pack_junction_system_sealed | Metri-Pack Junction System Sealed |
| en-GB | messages | 1 | global_series.value.metri-pack_mixed | Metri-Pack Mixed |
| en-GB | messages | 1 | global_series.value.metri-pack_obd-ii | Metri-Pack OBD-II |
| en-GB | messages | 1 | global_series.value.metri_pack_mixed_sealed | Metri-Pack Mixed Sealed |
| en-GB | messages | 1 | global_series.value.micro-pack_100w_header_(sealed) | Micro-Pack 100W Header (Sealed) |
| en-GB | messages | 1 | global_series.value.micro-pack_100w_header_(unsealed) | Micro-Pack 100W Header (Unsealed) |
| en-GB | messages | 1 | global_series.value.micro-timer_ii | Micro-Timer II |
| en-GB | messages | 1 | global_series.value.mlc | MLC |
| en-GB | messages | 1 | global_series.value.mlk_1,2 | MLK 1.2 |
| en-GB | messages | 1 | global_series.value.mlk_1,2_-_l100 | MLK 1,2 - L100 |
| en-GB | messages | 1 | global_series.value.mpq_series | MPQ Series |
| en-GB | messages | 1 | global_series.value.mq_0,6 | MQ 0,6-Series |
| en-GB | messages | 1 | global_series.value.mqs_series | MQS Series |
| en-GB | messages | 1 | global_series.value.mx150 | MX150 |
| en-GB | messages | 1 | global_series.value.nanomqs | NanoMQS |
| en-GB | messages | 1 | global_series.value.nc_standard | NC Standard |
| en-GB | messages | 1 | global_series.value.ocs_1.5 | OCS 1.5 |
| en-GB | messages | 1 | global_series.value.plk_14,5 | PLK 14.5-Series |
| en-GB | messages | 1 | global_series.value.relay_modules | Relay Modules |
| en-GB | messages | 1 | global_series.value.rh_0,64 | RH 0,64 |
| en-GB | messages | 1 | global_series.value.rk_1,5 | RK 1,5-Series |
| en-GB | messages | 1 | global_series.value.rk_2,5 | RK 2,5-Series |
| en-GB | messages | 1 | global_series.value.rk_4 | RK 4 |
| en-GB | messages | 1 | global_series.value.sicma_1.5_+_2.8_mm_mixed | Sicma 1.5 + 2.8 mm Mixed |
| en-GB | messages | 1 | global_series.value.sicma_2.8_mm | Sicma 2.8 mm |
| en-GB | messages | 1 | global_series.value.slk_2,8 | SLK 2,8-Series |
| en-GB | messages | 1 | global_series.value.slk_5,8 | SLK 5,8-Series |
| en-GB | messages | 1 | global_series.value.splice_savers | Splice Savers |
| en-GB | messages | 1 | global_series.value.standard_power_timer | Standard Power Timer |
| en-GB | messages | 1 | global_series.value.strike_series | STRIKE Series |
| en-GB | messages | 1 | global_series.value.superseal_1.0 | Superseal 1.0 |
| en-GB | messages | 1 | global_series.value.superseal_1.5 | Superseal 1.5 |
| en-GB | messages | 1 | global_series.value.tps | TPS |
| en-GB | messages | 1 | global_series.value.trapez | Trapez |
| en-GB | messages | 1 | global_series.value.vf_2.8 | VF 2.8 |
| en-GB | messages | 1 | global_series.value.yps | YPS |
| en-GB | messages | 1 | global_gender.label | Gender |
| en-GB | messages | 1 | global_gender.value.female,_male | Both |
| en-GB | messages | 1 | global_gender.value.global_gender_female | Female |
| en-GB | messages | 1 | global_gender.value.global_gender_male | Male |
| en-GB | messages | 1 | global_cavities.label | Cavities |
| en-GB | messages | 1 | global_cavities.value.1 | 1 |
| en-GB | messages | 1 | global_cavities.value.2 | 2 |
| en-GB | messages | 1 | global_cavities.value.3 | 3 |
| en-GB | messages | 1 | global_cavities.value.4 | 4 |
| en-GB | messages | 1 | global_cavities.value.5 | 5 |
| en-GB | messages | 1 | global_cavities.value.6 | 6 |
| en-GB | messages | 1 | global_cavities.value.7 | 7 |
| en-GB | messages | 1 | global_cavities.value.8 | 8 |
| en-GB | messages | 1 | global_cavities.value.9 | 9 |
| en-GB | messages | 1 | global_cavities.value.10 | 10 |
| en-GB | messages | 1 | global_cavities.value.11 | 11 |
| en-GB | messages | 1 | global_cavities.value.12 | 12 |
| en-GB | messages | 1 | global_cavities.value.13 | 13 |
| en-GB | messages | 1 | global_cavities.value.14 | 14 |
| en-GB | messages | 1 | global_cavities.value.15 | 15 |
| en-GB | messages | 1 | global_cavities.value.16 | 16 |
| en-GB | messages | 1 | global_cavities.value.18 | 18 |
| en-GB | messages | 1 | global_cavities.value.19 | 19 |
| en-GB | messages | 1 | global_cavities.value.20 | 20 |
| en-GB | messages | 1 | global_cavities.value.21 | 21 |
| en-GB | messages | 1 | global_cavities.value.22 | 22 |
| en-GB | messages | 1 | global_cavities.value.23 | 23 |
| en-GB | messages | 1 | global_cavities.value.24 | 24 |
| en-GB | messages | 1 | global_cavities.value.25 | 25 |
| en-GB | messages | 1 | global_cavities.value.26 | 26 |
| en-GB | messages | 1 | global_cavities.value.29 | 29 |
| en-GB | messages | 1 | global_cavities.value.30 | 30 |
| en-GB | messages | 1 | global_cavities.value.31 | 31 |
| en-GB | messages | 1 | global_cavities.value.32 | 32 |
| en-GB | messages | 1 | global_cavities.value.34 | 34 |
| en-GB | messages | 1 | global_cavities.value.35 | 35 |
| en-GB | messages | 1 | global_cavities.value.36 | 36 |
| en-GB | messages | 1 | global_cavities.value.40 | 40 |
| en-GB | messages | 1 | global_cavities.value.47 | 47 |
| en-GB | messages | 1 | global_cavities.value.48 | 48 |
| en-GB | messages | 1 | global_cavities.value.51 | 51 |
| en-GB | messages | 1 | global_cavities.value.52 | 52 |
| en-GB | messages | 1 | global_cavities.value.56 | 56 |
| en-GB | messages | 1 | global_cavities.value.58 | 58 |
| en-GB | messages | 1 | global_cavities.value.60 | 60 |
| en-GB | messages | 1 | global_cavities.value.62 | 62 |
| en-GB | messages | 1 | global_cavities.value.64 | 64 |
| en-GB | messages | 1 | global_cavities.value.70 | 70 |
| en-GB | messages | 1 | global_cavities.value.86 | 86 |
| en-GB | messages | 1 | global_cavities.value.91 | 91 |
| en-GB | messages | 1 | global_cavities.value.94 | 94 |
| en-GB | messages | 1 | global_cavities.value.96 | 96 |
| en-GB | messages | 1 | global_cavities.value.105 | 105 |
| en-GB | messages | 1 | global_cavities.value.128 | 128 |
| en-GB | messages | 1 | deytrade.filters.global_cablerange | Cable range |
| en-GB | messages | 1 | deytrade.filters.global_cableinsolationrange | Cable-Ø |
| en-GB | messages | 1 | listing.filterPanelResetAll | Reset all |
| en-GB | messages | 27 | customFields.global_manufacturer | Manufacturer |
| en-GB | messages | 24 | product.details.product_number | Part number: |
| en-GB | messages | 38 | customFields.global_gender | Gender |
| en-GB | messages | 6 | customFields.global_color | Color |
| en-GB | messages | 24 | product.details.stock | Stock: |
| en-GB | messages | 212 | product.details.stock_unit | pcs. |
| en-GB | messages | 24 | product.deliveryTimeOverStock | Lead time for more: |
| en-GB | messages | 24 | weeks | wk. |
| en-GB | messages | 94 | detail.priceDataInfoFrom | From |
| en-GB | messages | 24 | listing.boxAddProduct | Add to cart |
| en-GB | messages | 24 | listing.toggleWishlist | Toggle wishlist |
| en-GB | messages | 24 | listing.addToWishlist | Wishlist |
| en-GB | messages | 24 | listing.removeFromWishlist | Wishlist |
| en-GB | messages | 10 | customFields.global_equates | Equates |
| en-GB | messages | 36 | customFields.global_cablerange | Cable range [mm2] |
| en-GB | messages | 1 | footer.usp1 | Pay safe via |
| en-GB | messages | 1 | footer.usp2 | Fast shipment via |
| en-GB | messages | 1 | footer.usp3 | We are member of online trade association Händlerbund e.V. |
| en-GB | messages | 1 | footer.serviceHotlineHeadline | Contact |
| en-GB | messages | 1 | footer.serviceHotline | DeyTrade Connecting GmbH & Co. KG <br />Sennestraße 3 <br />33813 Oerlinghausen<br />Deutschland |
| en-GB | messages | 1 |
footer.serviceContactText
[ "%url%" => "/en/widgets/cms/01896ccbdffc73b793ca67e493e23e84" ] |
Tel.: +49 (0) 52 02 / 856 97 70<br />Fax: +49 (0) 52 02 / 856 97 71<br />Mobil: +49 (0) 178 / 455 16 05<br />E-Mail: <a href="mailto:email@example.com">sdeyter@deytrade.de</a> |
| en-GB | messages | 1 |
footer.excludeVatText
[ "%url%" => "/en/widgets/cms/0190111e7ebc7f3fb80a4ec0132a57b2" ] |
* All prices excl. VAT plus <a href="/en/shop/payment-dispatch/">shipping costs</a> and possible delivery charges, if not stated otherwise. |
| en-GB | messages | 1 | footer.copyrightInfo | Realised with Shopware |
| en-GB | messages | 1 |
cookie.messageText
[ "%url%" => "/en/widgets/cms/01896ccbe06b704798943670dc99ec17" ] |
This website uses cookies to ensure the best experience possible. <a data-ajax-modal="true" data-url="/en/widgets/cms/01896ccbe06b704798943670dc99ec17" href="/en/widgets/cms/01896ccbe06b704798943670dc99ec17" title="More information">More information...</a> |
| en-GB | messages | 1 | cookie.deny | Deny |
| en-GB | messages | 1 | cookie.configure | Configure |
| en-GB | messages | 1 | cookie.acceptAll | Accept all cookies |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 40
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en-GB | messages | 2 | automotive-connectors.com DE | automotive-connectors.com DE |
| en-GB | messages | 2 | automotive-connectors.com EN | automotive-connectors.com EN |
| en-GB | messages | 1 | global_producttype.value.vormontierter_stecker | global_producttype.value.vormontierter_stecker |
| en-GB | messages | 1 | global_producttype.value.kontakte | global_producttype.value.kontakte |
| en-GB | messages | 1 | global_producttype.value.gehäuse | global_producttype.value.gehäuse |
| en-GB | messages | 1 | global_series.value.pack-con | global_series.value.pack-con |
| en-GB | messages | 1 | global_gender.value.männlich | global_gender.value.männlich |
| en-GB | messages | 1 | global_cablerange | global_cablerange |
| en-GB | messages | 1 | global_cableinsolationrange | global_cableinsolationrange |
| en-GB | messages | 1 | DeyTrade | DeyTrade |
| en-GB | messages | 7 | Both | Both |
| en-GB | messages | 3 | Color | Color |
| en-GB | messages | 2 | Black | Black |
| en-GB | messages | 1 | 2-3 | 2-3 |
| en-GB | messages | 1 | Woco | Woco |
| en-GB | messages | 1 | 1j0972744A | 1j0972744A |
| en-GB | messages | 5 | Cable range | Cable range |
| en-GB | messages | 1 | 10.00 - 10.00 mm<sup>2</sup> | 10.00 - 10.00 mm<sup>2</sup> |
| en-GB | messages | 1 | 1 - 4 | 1 - 4 |
| en-GB | messages | 22 | Deutsch | Deutsch |
